Names |
Born |
Baptised |
Died |
Buried |
| HAINES | ||||
| Dorothy V [52867]S | ||||
| William [52988]P | ||||
| HARDIN | ||||
| Brian Thomas [43334]S | ||||
| John Brian [43431]C | ||||
| HARDING | ||||
| Brett William [43424]S | ||||
| Grace Victoria [43471]C | ||||
| Wayne Martin [43469]P | ||||
| HARDY | ||||
| Adam [43456]C | ||||
| Grant [43389]C | born 19 Dec 1968 | died 1998 | ||
| Howard [43387]S | ||||
| Wendy [43388]C | ||||
| HARNDEN | ||||
| Annie [52809]S | born Mar 1842, Sittingbourne Kent England | |||
| William [52928]P | born Abt 1806, Sittingbourne Kent England | |||
| HARRIS | ||||
| Harry [51641]S | ||||
| HARTMANN | ||||
| Michael [4748]P | ||||
| Olivia Anastacia [3550]C | ||||
| Timothy Harry [3549]S | ||||
| HASSALL | ||||
| Mary Emily [52947]S | born Abt 1873, Macclesfield Cheshire England | |||
| HAUPT | ||||
| Petronella Rolina [43323]S | ||||
| HAY | ||||
| Charlotte [43215]P | ||||
| HEMMING | ||||
| Cheryl Anne [4747]P | ||||
| Cora [43223]C | ||||
| Esme [43224]C | ||||
| Frederick George De Villiars [43222]S | born Abt 1882 | died Abt 1955 | ||
| Monica [43225]C | ||||
| Noel Pennell De Villiers [43226]C | ||||
| HENDERSON | ||||
| Edith Mary Boileau [43329]P | ||||
| HENIN | ||||
| Albert John [52885]S | ||||
| HERMON | ||||
| Dale Peter [43463]S | ||||
| Peter [43464]P | ||||
| HEWITSON | ||||
| Jessie Castle [52978]P | born 1864, Rochester Kent England | |||
| HIGGS | ||||
| Charles [52749]C | ||||
| James [52750]C | ||||
| Samuel [52751]C | ||||
| William [44907]S | ||||
| William [52748]C | ||||
| HILES | ||||
| William H [52890]S | ||||
| HILLIER | ||||
| Dorothy [43220]S | born 1911 | |||
| HISCOCK | ||||
| Ann [53101]C | ||||
| David [53102]C | ||||
| Gordon [53022]S | born Ramsbury Wiltshire England | died Hildenborough Kent England | ||
| Gordon [53104]C | ||||
| Julie [53106]C | ||||
| Margaret [53103]C | ||||
| Penelope [53105]C | ||||
| HODGESON | ||||
| Arthur Neil [43411]C | ||||
| David Patullo [43410]S | ||||
| Fiona Mary [43413]C | ||||
| Peter Mark [43412]C | ||||
| HOLLAND | ||||
| Winifred Edith [51635]S | born 1910 | |||
| HOOKER | ||||
| John Spencer [52733]S | born Abt 1818, Sevenoaks Kent England | |||
| HORIE | ||||
| Brooke [53109]C | ||||
| Jessica [53110]C | ||||
| Roy [53071]S | ||||
| HORSBURGH | ||||
| Elizabeth Amy [53052]S | born 05 Feb 1906 | died Feb 1996, Sherborne Dorset England | ||
| HORTON | ||||
| Elizabeth Ann Vinnicombe [44945]S | born 1823, Hythe Kent England | died 1911, Hythe Kent England | ||
| HOSFORD | ||||
| Gareth Carl Bachram [43436]C | ||||
| Helen Cristin Farah [43437]C | ||||
| Jared Jonathan [43438]C | ||||
| Tristan Matthew [43476]C | ||||
| Vivian Gerald [43341]S | ||||
| HOWARD | ||||
| Brian K [51647]C | ||||
| Emma Elizabeth Jasmine [51651]C | ||||
| Ernest Augustus [3636]P | born 18 Jan 1867, German Station Cemetery Toombul Brisbane Colony of Queensland | died 19 Sep 1936, Mental Hospital Goodna Queensland | bur. 21 Sep 1936, Lytwyche Cemetery Brisbane Queensland Australia | |
| Hazel Lynette [51646]C | ||||
| Lucy Susan Doris [3515]S | born 08 Jan 1902, Grahame St South Brisbane QLD Australia | died 22 Dec 1986, Western Suburbs Hospital Croydon NSW Australia | bur. Ashes in care of her Family | |
| Malcolm Nigel [51645]S | ||||
| HUGTENBERG | ||||
| Michael [43430]S | ||||
| HUMPHREY | ||||
| Ronald Sylvester [3898]S | born 1906 | died 1941 | ||
| HUNN | ||||
| Melanie Ruth [43259]S | ||||
| HUNT | ||||
| John [44927]S | ||||
| Lucy Elizabeth [3637]P | born 03 Sep 1870, St John Street Commercial Road Lambeth England | died 22 Aug 1942, Diamantina Hospital South Brisbane Queensland | bur. 24 Aug 1942, Lutwyche Cemetery Brisbane Queensland | |
| HURST | ||||
| Mary [3836]S | born 09 Dec 1819, St Mary Nottingham Nottinghamshire England | died 10 Jul 1894, Thornton Heath Surrey England | ||
| Nathan [4309]P | born 14 Jul 1779 | died 23 Apr 1851, Nottingham Nottinghamshire England | bur. 01 May 1851, General Cemetery Nottingham Nottinghamshire England | |
| HURSTHOUSE | ||||
| Sarah [3395]S | born Abt 1809 | died Mar 1853, Holbeach Lincolnshire England | ||
| HUTTON | ||||
| Alan [56374]C | ||||
| Allan William [43239]C | born Apr 1911, Cala Eastern Cape South Africa | died 17 Apr 1949, Pietermaritzburg Natal South Africa | ||
| Colin John [56378]C | ||||
| Crystal Jean [56381]C | ||||
| Cyril Tainton [43324]C | ||||
| Douglas Allan [43318]C | ||||
| Eric Tainton [56371]C | ||||
| Evelyn Rhoda [43241]C | ||||
| Harold Self [43245]C | ||||
| Henry Allan [43316]C | ||||
| Hugh Tainton [43238]C | ||||
| Hugh Tainton [43315]C | ||||
| Irene Lesley [43246]C | ||||
| Iris Winifred [43240]C | ||||
| John Self [43176]S | born 09 Jan 1887, Queenstown Eastern Cape South Africa | died 04 Oct 1948, Willowdene Nursing Home Benoni Transvaal South Africa | bur. Benoni Cemetery Transvaal South Africa | |
| John Self [43244]C | born Oct 1922, Benoni Transvaal South Africa | died 18 Dec 1951, Campbell Mine Messina Zoutpansburg Transvaal South Africa. | ||
| John Self [43326]C | ||||
| John Self [56376]C | ||||
| Lillian Joan [56379]C | ||||
| Mavis Hope [43242]C | ||||
| Robert Peter [43325]C | ||||
| Thelma [43243]C | ||||
| Trevor Allen [56380]C | ||||
| William [43236]P | ||||
| Yvonne Irene [43317]C |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Sep 2009 with Legacy 7.0 from Millennia