Names |
Born |
Baptised |
Died |
Buried |
| KELK | ||||
| Unknown [52823]C | born 1880 | died 1880 | ||
| Emily S [52819]C | born 1878, Bathurst Colony of New South Wales | |||
| Jessie Gertrude [52815]C | born 1874 | died 21 Mar 1948 | ||
| John Roland [52818]C | born 1873 | died 11 Aug 1934, Wagga Wagga NSW Australia | ||
| Joseph Percival [52822]C | born 1877 | died 1877 | ||
| Lucy Matilda [52816]C | born 1871 | died 1945, Narromine NSW Australia | ||
| Mary Jane [52821]C | born 1869 | |||
| Montague Jacob [52814]C | born 11 Nov 1875, Bathurst Colony of New South Wales | died 13 Dec 1959, Parkes NSW Australia | ||
| William Coates [43054]S | born 04 Jul 1839, Burgh le Marsh Lincolnshire England | died 22 Feb 1930, Homebush Sydney NSW Australia | ||
| William Stanger [52820]C | born 1870 | |||
| KEMPE | ||||
| Edwin [21716]S | ||||
| KEMPSTER | ||||
| Christine Ann [43470]P | ||||
| KERSHAW | ||||
| Unknown [56382]S | ||||
| KINCAID | ||||
| Charlotte [43190]P,P | ||||
| KING | ||||
| Eva Stuart [43213]S | born 26 Jul 1884, King William's Town Eastern Cape South Africa | died Bef 1950 | ||
| Isobel [43478]S | ||||
| Thomas William [43214]P | ||||
| KIRK | ||||
| Annie Jane [43053]S | ||||
| KLAUDI | ||||
| Kim Elizabeth [38462]S | ||||
| KLEYNHANS | ||||
| Jeannette Elizabeth [56377]S | ||||
| KNOTT | ||||
| Elizabeth [43264]P | ||||
| KRAUS | ||||
| Joan [43258]S |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Sep 2009 with Legacy 7.0 from Millennia