Names |
Born |
Baptised |
Died |
Buried |
| (No surname) | ||||
| Agnes [43275]P | ||||
| Alice [53011]S | ||||
| Amelia [52943]P | ||||
| Ann [44925]S | ||||
| Ann [52726]S | ||||
| Ann [55629]P | born Abt 1839, Newcastle-under-Lyme Staffordshire England | |||
| Anna [52790]P | ||||
| Barry [22585]P | ||||
| Bessie [44955]S | ||||
| Celina [17253]S | ||||
| Cynthia [43302]S | ||||
| Donald [43458]S | ||||
| Edie [53020]S | ||||
| Eleanor [52910]P | born Abt 1819, Smarden Kent England | |||
| Eliza [52730]S | born Abt 1807, Redbridge Hampshire England | |||
| Eliza [52881]P | born Abt 1808, Dymchurch Kent England | |||
| Eliza [52887]P | born Abt 1822, Calstock Cornwall England | |||
| Eliza [52962]P | ||||
| Elizabeth [52856]P | born Abt 1832, Birmingham Warwickshire England | |||
| Elizabeth [53042]P | born Abt 1833, Burnham on Crouch Essex England | |||
| Elizabeth Mary [27080]S | ||||
| Ella [53050]P | born Abt 1860, Maidstone Kent England | |||
| Fanny [52808]S | born Abt 1836, Canterbury Kent England | |||
| Ingrid [43448]S | ||||
| Isobel [3860]S | died 1720, Harringworth Northamptonshire England | bur. 27 Jan 1720, Harringworth Northamptonshire England | ||
| Jackie [38276]P | ||||
| Jane [25501]P | ||||
| Jane [53062]P | born Abt 1829, Elsworth Cambridgeshire England | |||
| Jenny [43313]S | ||||
| Johanna [43237]P | ||||
| Louisa [52852]P | born Abt 1841, Maidstone Kent England | |||
| Margaret Mary [16603]S | ||||
| Maria E [53034]P | born Abt 1859, Stantonbury Buckinghamshire England | |||
| Martha [52757]P | ||||
| Mary Ann [44928]S | born Abt 1814, Nonington Kent England | |||
| Mary Ann [44931]S | born Abt 1819, Ewell Surrey England | died Dec 1877, Dover Kent England | ||
| Muriel [42878]S | ||||
| Myrna [43444]S | ||||
| Noelene [56375]S | ||||
| Olya [43479]S | ||||
| Patricia [43460]P | ||||
| Petra [53081]S | ||||
| Rosa Elizabeth [52936]S | born Abt 1871, Lewisham Kent England | |||
| Sarah [43020]S | ||||
| Sarah [52884]P | born Abt 1831, Aldington Kent England | |||
| Sarah E [52929]P | born Abt 1806, Sittingbourne Kent England | |||
| Stella [45609]S | ||||
| Unknown [3858]S,P | ||||
| Unknown [43178]P |
Table of Contents | Surnames | Name List
This Web Site was Created 21 Sep 2009 with Legacy 7.0 from Millennia