The Descendants of Sir Henry Every, 8th Bart., circa 1780, probably from Derbyshire.

Name List

No Surname, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[BACICA-BURRETT]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Baptised

Died

Buried

BACICA
  Kay Sharon [44604]C born 8 Aug 1964
  Lyn Marie [44602]C born 27 May 1961
  Milan [44601]S born 22 Feb 1939
  Steven Mark [44603]C born 16 Nov 1962
  Wayne Douglas [44605]C born 3 Feb 1966
BACON
  Rosemary Fay [44634]S born 17 Feb 1932
BALLANTYNE
  Alan Valpy [44485]C born 25 Jul 1953
  Bernard James [44484]C born 25 Jul 1947
  James Garcia [44482]S born 29 Aug 1927
  Jonette Lois [44483]C born 3 Aug 1944
BENT
  Joan Mary [44171]C born 10 Oct 1967
  Michael Frederick John [44170]S born 2 Jul 1941
BLAYMIRES
  David Ian [44575]C born 22 Nov 1961
  William Henry [44574]S
BLOWERS
  Phyllis Aileen [35513]S born 10 Nov 1913
BOWMAN
  Julie Anne [44581]S born 21 Aug 1944
BRAILSFORD
  Eliza [102847]P
BRISCO
  Cheryl [44706]S
BROUGHTON
  Raymond [44606]S
BROWN
  Alan John [44145]C born 17 Jan 1951
  Brian Robert [44142]C born 8 Feb 1941
  Craig Alexander [44149]C born 5 May 1968
  George Raymond [44143]C born 25 Nov 1945
  Juliet Dorothy [44144]C born 29 Jun 1947
  Katherine Jean [44146]C born 11 Nov 1952
  Phillip Robert [44148]C born 23 Nov 1965
  Robert Ramsey [44141]S born 26 Jan 1915
BRUCE
  Richard Roy [44521]S born 2 Sep 1940
  Rosemary Maxina [44522]C born 15 Dec 1967
BRUTTON
  Mary [35453]S born 1808 died 11 Feb 1878
  William [102846]P
BRYANT
  Unknown [44744]C
  Unknown [44745]C
  Unknown [44875]P,P
  Bernice Alice Valpy [44712]C
  Eileen Mabel [44729]C born 27 Dec 1914
  Ernest Lyons [35461]S
  Ernest Roland [44707]C
  Ernest Valpy [44731]C born 15 Sep 1919
  Ethel Mary [44727]C born 28 Jun 1910
  Florence Alice [44708]C born 29 Jan 1908
  Gladys Ivy [44728]C born 17 Jun 1912
  Graeme Lindsay [44779]C born 27 Jul 1955
  Helen Jean [44782]C born 10 Mar 1951 died 16 Mar 1951
  Irene Josephine [44725]C born 11 Dec 1906
  James Ernest [44784]C born 15 Jul 1954
  Julie Elaine [44746]C born 5 Feb 1966
  Kathryn Irene [44783]C born 6 Jun 1952
  Laurance Roland [44713]C
  Linda Valpy [44709]C born 29 May 1913 died 25 Jul 1917
  Margaret Ruth [44785]C born 15 Jun 1956
  Marion Ruth [44742]C born 5 Jan 1943
  Mervyn Roland [44778]C born 17 Jan 1952 died 10 Jul 1953
  Neville Edward [44777]C born 18 Jul 1951
  Peter Malvin [44780]C born 13 Oct 1959
  Raymond Thomas [44776]C born 22 Nov 1949
  Richard Henry [44726]C born 10 Aug 1908
  Richard MacDonell [44741]C born 18 Jul 1941
  Thomas Edward [35463]S born 7 Feb 1880
  Thomas Edward Ernest [44730]C born 22 Mar 1917
  Timothy Richard [44747]C born 8 Jul 1967
BUCHANAN
  Allan Edward [44733]C born 7 Nov 1934
  Allan Lewis [44732]S born 1 Dec 1905
  Brian David [44701]S born 11 Mar 1937
  Grant David [44703]C born 30 Jun 1963
  Karen Lee [44702]C born 12 Jul 1961
  Noela Christina Irene [44734]C born 25 Dec 1943
  Raymond Allan John [44736]C born 7 Apr 1960
  Sandra Maree [44737]C born 26 Apr 1962
BUCKRELL
  Phyllis Nilla [44481]S born 7 May 1925
BURNSIDE
  John [44873]P
  Louisa [35502]S born 15 Dec 1861 died 11 Sep 1897
BURRETT
  Molly [44560]S


No Surname, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[BACICA-BURRETT]

Table of Contents | Surnames | Name List

This Web Site was Created 16 Nov 2014 with Legacy 8.0 from Millennia