The Descendants of Sir Henry Every, 8th Bart., circa 1780, probably from Derbyshire.

Name List

No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, [O], P, Q, R, S, T, U, V, W, X, Y, Z,

[OAKDEN-OAKDEN]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Baptised

Died

Buried

OAKDEN
  Adrienne Eldred [44632]C born 15 Mar 1932
  Dorothy [44538]C born 24 Nov 1900
  Eileen Vere [44533]C
  Enid Penelope [44633]C born 3 Apr 1934
  Florence Louisa [44535]C born 28 Nov 1889
  Harry Percy [35462]S born 14 Oct 1863 died 1941
  Janet Carmen [44565]C born 21 Sep 1923
  John Every [44537]C born 19 Jan 1897
  John William [44631]C born 17 Aug 1930
  Judith Mary [44567]C born 24 Dec 1932
  Judith Penelope [44635]C born 27 Feb 1958
  Molly [44625]C born 27 Aug 1926
  Patricia Valpy [44566]C born 26 Dec 1921
  Percy Valpy [44536]C born 16 Jun 1895
  Phillipa Jane [44582]C born 2 Nov 1968
  Richard Garth [44637]C born 12 Apr 1967
  Richard John [44568]C born 28 Mar 1935
  Warwick John [44636]C born 15 Mar 1960
  William [44534]C born 8 Oct 1887 died 7 Nov 1957


No Surname, A, B, C, D, E, F, G, H, I, J, K, L, M, N, [O], P, Q, R, S, T, U, V, W, X, Y, Z,

[OAKDEN-OAKDEN]

Table of Contents | Surnames | Name List

This Web Site was Created 16 Nov 2014 with Legacy 8.0 from Millennia